Plan | Contact | Policy/Group Number | Phone Number | Website/Email |
---|---|---|---|---|
MEDICAL | Blue Cross Blue Shield of Texas | Policy #: 272727 | 800-521-2227 | www.bcbstx.com |
PHARMACY | CVS Caremark | Policy #: 21VG | 866-693-4621 | www.caremark.com |
ACCIDENT, CRITICAL ILLNESS, HOSPITAL INDEMNITY | AFLAC | 800-992-3522 | www.aflac.com | |
AFLAC Advisor | 337-519-1142 | [email protected] | ||
TELEMEDICINE | MD Live | 888-680-8646 | www.MDLive.com | |
WELLNESS | Well onTarget | 877-806-9380 | www.wellontarget.com | |
DENTAL | Cigna | Policy #: 3341770 | 800-244-6224 Pre-Enrollment: 800-564-7642 | www.mycigna.com |
VISION | MetLife | Policy #: 0256217 | 833-393-5433 | www.metlife.com |
HEALTH SAVINGS ACCOUNT | UMB Bank | 866-520-4472 | www.hsa.umb.com | |
HEALTHCARE ACCOUNT | Blue Cross Blue Shield of Texas | 800-521-2227 | www.bcbstx.com | |
FLEXIBLE SPENDING ACCOUNTS | WEX | 866-451-3399 | www.wexinc.com | |
LIFE AND AD&D | MetLife | Policy #: 0256217 | 800-638-6420 | www.metlife.com |
DISABILITY | MetLife | Policy #: 0256217 | 833-622-0135 | www.metlife.com |
RETIREMENT | Principal | 800-547-7754 | www.principal.com | |
EMPLOYEE ASSISTANCE PROGRAM | ComPsych | Policy #: Ocean | 833-256-5110 | www.guidanceresources.com |
OCEANS BENEFITS ASSISTANCE CENTER (BAC) | 833-981-0117 Hours of Operation: M-F 7 am - 6 pm CST | [email protected] |
This Benefits Website provides general information for our benefit eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.