Medical Plan Costs
CORE HDHP | BUY UP HDHP | EPO | HCA-PPO | |
---|---|---|---|---|
EMPLOYEE ONLY | $30.23 | $61.38 | $76.15 | $92.31 |
EMPLOYEE AND SPOUSE/DP | $128.88 | $194.31 | $217.85 | $252.46 |
EMPLOYEE AND CHILD(REN) | $109.95 | $170.31 | $188.77 | $220.62 |
EMPLOYEE AND FAMILY | $170.80 | $272.31 | $309.23 | $362.31 |
dental Plan Costs
DENTAL CORE | DENTAL BUY-UP | |
---|---|---|
EMPLOYEE ONLY | $9.96 | $16.73 |
EMPLOYEE AND ONE DEPENDENT | $17.28 | $32.63 |
EMPLOYEE AND FAMILY | $31.94 | $48.07 |
vision plan costs
METLIFE VISION PLAN | |
---|---|
EMPLOYEE ONLY | $2.25 |
EMPLOYEE AND ONE DEPENDENT | $4.85 |
EMPLOYEE AND FAMILY | $8.25 |
voluntary life and ad&d Costs
VOLUNTARY LIFE/AD&D INSURANCE | |||
---|---|---|---|
RATES/$1,000 (BI-WEEKLY) | |||
AGE (AS OF JANUARY 1, 2024) | EMPLOYEE | AGE (AS OF JANUARY 1, 2024) | SPOUSE |
<25 | $0.05 | <25 | $0.05 |
25-29 | $0.05 | 25-29 | $0.05 |
30-34 | $0.05 | 30-34 | $0.05 |
35-39 | $0.08 | 35-39 | $0.08 |
40-44 | $0.10 | 40-44 | $0.10 |
45-49 | $0.17 | 45-49 | $0.17 |
50-54 | $0.25 | 50-54 | $0.25 |
55-59 | $0.45 | 55-59 | $0.45 |
60-64 | $0.67 | 60-64 | $0.67 |
65-69* | $1.03 | 65-69* | $1.03 |
70-74* | $1.80 | 70-74* | $1.80 |
75+* | $3.12 | 75+* | $3.12 |
AD&D | $0.01 | AD&D | $0.01 |
VOLUNTARY CHILD LIFE INSURANCE | |
---|---|
RATES/$1,000 (BI-WEEKLY) | |
CHILD LIFE | $0.12 |
CHILD AD&D | $0.01 |
voluntary disability costs Costs
VOLUNTARY STD/LTD | ||
---|---|---|
AGE (AS OF JANUARY 1, 2024) | ||
AGE RANGE | STD (RATE/$10 OF WEEKLY BENEFIT) | LTD (RATE/$100 OF MONTHLY SALARY) |
<30 | $0.19 | $0.05 |
30-34 | $0.10 | |
35-39 | $0.16 | |
40-44 | $0.26 | |
45-49 | $0.36 | |
50-54 | $0.53 | |
55-59 | $0.66 | |
60-64 | $0.54 | |
65-69 | $0.31 | |
70+ | $0.23 |
This Benefits Website provides general information for our benefit eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.