Medical Plan Costs
| CORE HDHP | BUY-UP HDHP | EPO | HCA-PPO | |
|---|---|---|---|---|
| EMPLOYEE ONLY | $32.26 | $65.50 | $81.26 | $104.31 |
| EMPLOYEE AND SPOUSE/DP | $143.98 | $213.79 | $238.90 | $291.74 |
| EMPLOYEE AND CHILD(REN) | $117.31 | $181.72 | $201.42 | $249.30 |
| EMPLOYEE AND FAMILY | $189.77 | $297.01 | $336.41 | $415.87 |
dental Plan Costs
| DENTAL CORE | DENTAL BUY-UP | |
|---|---|---|
| EMPLOYEE ONLY | $10.36 | $17.41 |
| EMPLOYEE AND ONE DEPENDENT | $17.99 | $33.96 |
| EMPLOYEE AND FAMILY | $33.24 | $50.04 |
vision plan costs
| METLIFE VISION PLAN | |
|---|---|
| EMPLOYEE ONLY | $2.52 |
| EMPLOYEE AND ONE DEPENDENT | $4.85 |
| EMPLOYEE AND FAMILY | $8.25 |
voluntary life and ad&d Costs
| VOLUNTARY LIFE/AD&D INSURANCE | |||
|---|---|---|---|
| RATES/$1,000 (BI-WEEKLY) | |||
| AGE (AS OF JANUARY 1, 2026) | EMPLOYEE | AGE (AS OF JANUARY 1, 2026) | SPOUSE |
| <25 | $0.048 | <25 | $0.048 |
| 25-29 | $0.048 | 25-29 | $0.048 |
| 30-34 | $0.053 | 30-34 | $0.053 |
| 35-39 | $0.076 | 35-39 | $0.076 |
| 40-44 | $0.104 | 40-44 | $0.104 |
| 45-49 | $0.168 | 45-49 | $0.168 |
| 50-54 | $0.252 | 50-54 | $0.252 |
| 55-59 | $0.445 | 55-59 | $0.445 |
| 60-64 | $0.669 | 60-64 | $0.669 |
| 65-69* | $1.032 | 65-69* | $1.032 |
| 70-74* | $1.798 | 70-74* | $1.798 |
| 75+* | $3.115 | 75+* | $3.115 |
| AD&D | $0.0055 | AD&D | $0.0115 |
*Benefits subject to age reduction schedule
| VOLUNTARY CHILD LIFE INSURANCE | |
|---|---|
| RATES/$1,000 (BI-WEEKLY) | |
| CHILD LIFE | $0.1154 |
| CHILD AD&D | $0.0115 |
voluntary disability costs Costs
| VOLUNTARY STD/LTD | ||
|---|---|---|
| AGE (AS OF JANUARY 1, 2024) | ||
| AGE RANGE | STD (RATE/$10 OF WEEKLY BENEFIT) | LTD (RATE/$100 OF MONTHLY SALARY) |
| <30 | $0.191 | $0.0471 |
| 30-34 | $0.0974 | |
| 35-39 | $0.1588 | |
| 40-44 | $0.2566 | |
| 45-49 | $0.3646 | |
| 50-54 | $0.5252 | |
| 55-59 | $0.6572 | |
| 60-64 | $0.5354 | |
| 65-69 | $0.3097 | |
| 70+ | $0.2275 | |
How do I know which plans to choose from?
Oceans Healthcare is providing a confidential, private decision online support tool, called Upwise, for employees to use to help determine which benefit plans are best for themselves and their families.
To access Upwise:
- Access Upwise, Sign In & Enter your work email from Paycom and click Next.
- You will receive an email with link to create password. You can click “Forgot Password” to create a new password.
- You can Upwise as many times as you need to make your 2026 benefit decisions.
This Benefits Website provides general information for our benefit eligible employees; however, more detailed information is available within the plan documents and legal contracts between our company and the insurance providers. In case of any discrepancy between this Benefits Website and the plan documents, the plan documents always govern and determine your exact benefits. In addition, the company reserves the right to modify or terminate any benefit plan at any time. Benefits are not a guarantee of employment.
