Taking care of your oral health is not a luxury; it is a necessity for long-term optimal health. With a focus on prevention, early diagnosis, and treatment, Dental insurance can greatly reduce your costs when it comes to restorative and emergency procedures.
When you visit a dentist in the network, you will maximize your savings. These dentists have agreed to reduced fees, which means you won’t get charged more than your expected share of the bill.
Dental Plan Comparison
DENTAL CORE | DENTAL BUY UP | |||
---|---|---|---|---|
IN-NETWORK | OUT-OF-NETWORK | IN-NETWORK | OUT-OF-NETWORK | |
CALENDAR YEAR DEDUCTIBLE | ||||
INDIVIDUAL | $75 | $75 | $50 | $50 |
FAMILY | $225 | $225 | $150 | $150 |
CALENDAR YEAR MAXIMUM | ||||
PER PERSON | $750 | $750 | $1,500 | $1,500 |
COVERED SERVICES | ||||
PREVENTIVE SERVICES | 0%, Deductible Waived | 0%, Deductible Waived | 0%, Deductible Waived | 0%, Deductible Waived |
BASIC SERVICES | 20%* | 20%* | 20%* | 20%* |
MAJOR SERVICES | 50%* | 50%* | 50%* | 50%* |
ORTHODONTICS Employees and Dependents | Not Covered | 50% | ||
ORTHODONTIC LIFETIME MAXIMUM | Not Covered | $1,000 per member |
*Employee cost-share after deductible
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Dental plan documents
Dental contact information
Carrier: Cigna
Policy Number: #3341770
Phone: 800-244-6224
Website: www.mycigna.com